商家描述
商家资质信息
产品评价(0)
CatalogNo: | A25900 |
Brand: | ABclonal |
ProductName: | CD71/Transferrin Receptor Rabbit mAb |
Gene Symbol: | TFRC |
Alias: | T9; TR; TFR; p90; CD71; TFR1; TRFR; IMD46 |
GeneId: | 7037 |
Swiss-Prot: | P02786 |
Routing: | Recombinant protein |
Species: | Human |
ProteinWeight: | 85kDa |
ObservedMW: | 90-100kDa |
Source: | Rabbit |
Immunogen: | Recombinant protein |
AntigenSeq: | |
CrossReactivity: | Human, Mouse |
Application: | WB, IHC-P, ICC/IF, IP, ELISA |
RecommandDilution: | WB,1:500 - 1:1000|IHC-P,1:100 - 1:500|IF/ICC,1:50 - 1:200|IP,0.5μg-4μg antibody for 200μg-400μg extracts of whole cells|ELISA,Recommended starting concentration is 1 µg/mL.Please optimize the concentration based on your specific assay requirements. |
Storage: | Store at -20℃. Avoid freeze / thaw cycles.|Buffer: PBS with 0.01% proclin300,0.05% BSA,50% glycerol,pH7.3. |
PositiveSamples: | RAW 264.7 |
CelluarLocation: | Cell membrane,Melanosome,Secreted,Single-pass type II membrane protein,basolateral plasma membrane,blood microparticle,cell surface,clathrin-coated pit,cytoplasmic vesicle,early endosome,endosome,external side of plasma membrane,extracellular exosome,extracellular region,extracellular space,extracellular vesicle,melanosome,mitochondrion,nucleus,perinuclear region of cytoplasm,plasma membrane,recycling endosome,Secreted (serum form). |
ResearchArea: | Epigenetics Nuclear Signaling,RNA Binding,Cancer,Endocrine Metabolism,Immunology Inflammation,CDs,Stem Cells,Hematopoietic Progenitors,Neural Stem Cells,Cardiovascular,Blood,Serum Proteins,Hypoxia. |
RRID: | |
Background: | This gene encodes a cell surface receptor necessary for cellular iron uptake by the process of receptor-mediated endocytosis. This receptor is required for erythropoiesis and neurologic development. Multiple alternatively spliced variants have been identified. |
CloneNoInfo: | ARC3287 |